JR series motor brief description
JR series three phase slip ring induction motor can drive various types of machinery, such as fans, compressors, pumps, crushers, ball mills, machine tools, transportation machinery, and other equipment. They can be used as prime movers in coal mines, the machinery industry, power plants, and various industrial and mining enterprises.
The JR series are wound rotor 3 phase asynchronous motors.
JR series protected motors should be installed indoors at an altitude not exceeding 1000 meters, with an ambient air temperature not higher than +40℃ and not lower than 0℃, in clean air free of corrosive gases such as acids and alkalis. The motors are not allowed to operate in environments containing explosive gases or high levels of dust.
For altitudes exceeding 1000 meters, special customization is required.
When the ambient air temperature exceeds the above specifications or the air is not clean, duct ventilation should be used. In this case, the temperature of the cooling air supplied to both ends of the motor should be 0℃~+40℃, and the air pressure inside the duct and motor should be higher than the ambient air pressure. If necessary, blowers and dust filters should be installed.
A starting rheostat must be pre-connected in the rotor circuit of the JR series three phase slip ring induction motor during startup. It is not permitted to start the rotor winding by directly short-circuiting.
Structural Overview:
The basic mounting type of the JR series slip ring induction motor is a horizontal mounting with a base and feet. All models can be connected to the driven machinery using a coupling. The motor employs a symmetrical radial ventilation system on both sides. Cooling air enters through the air inlets on both end covers. Part of the air passes through the fan or blades on the motor rotor, blowing over the stator coil terminations, while the other part passes through the radial ventilation slots in the rotor core and then exits through the air outlets on the side of the base.
The ventilation system for duct-ventilated motors is the same as described above.
The motor uses antifriction bearing. The bearing grease grade is lithium-based grease ZL-3. Viewed from the motor shaft extension end, the terminal box is on the right side of the base.
The JR series slip ring motors are allowed to operate at reduced speeds for extended periods under reduced torque conditions.
If the motor’s load torque (when driving a blower, water pump, etc.) decreases quadratically with the speed, the motor is allowed to operate at low speeds for extended periods.
Technical Parameters
| Type | Rated | Rated | Rated | Stator | Efficiency | Power | Tmax/Tn | Rotor | Rotor | Weight |
| power | voltage | Speed | current | factor | Voltage | Current | ||||
| (kW) | (V) | (r/min) | (A) | (η%) | (cos ϕ) | (time) | (V) | (A) | kg | |
| JR114-4 | 115 | 380 | 1450 | 212 | 91 | 0.904 | 2 | 173 | 433 | 1035 |
| JR115-4 | 135 | 380 | 1460 | 246 | 92.1 | 0.904 | 2.33 | 210 | 408 | 1130 |
| JR116-4 | 155 | 380 | 1460 | 278 | 92.7 | 0.913 | 2.28 | 238 | 412 | 1200 |
| JR117-4 | 180 | 380 | 1460 | 321 | 93.1 | 0.911 | 2.45 | 275 | 409 | 1270 |
| JR126-4 | 225 | 380 | 1470 | 405 | 93.1 | 0.907 | 2.2 | 291 | 488 | 1660 |
| JR127-4 | 260 | 380 | 1472 | 461 | 93 | 0.92 | 2.18 | 334 | 493 | 1760 |
| JR128-4 | 300 | 380 | 1475 | 530 | 93.9 | 0.917 | 2.37 | 390 | 482 | 1890 |
| JR136-4 | 220 | 6000 | 1475 | 26 | 91.7 | 0.894 | 1.97 | 307 | 457 | 2110 |
| JR137-4 | 260 | 6000 | 1480 | 30.3 | 92.3 | 0.897 | 1.92 | 346 | 481 | 2210 |
| JR138-4 | 300 | 6000 | 1478 | 35 | 92.4 | 0.9 | 1.96 | 398 | 483 | 2320 |
| JR147-4 | 360 | 6000 | 1479 | 41 | 93.1 | 0.904 | 2.68 | 558 | 406 | 3000 |
| JR148-4 | 440 | 6000 | 1475 | 49 | 93.44 | 0.92 | 2.68 | 634 | 410 | 3300 |
| JR1410-4 | 500 | 6000 | 1482 | 55.5 | 94.1 | 0.92 | 2.44 | 717 | 420 | 3600 |
| JR158-4 | 680 | 6000 | 1480 | 77.8 | 93.8 | 0.87 | 2.7 | 722 | 586 | 4500 |
| JR1510-4 | 850 | 6000 | 1483 | 95.9 | 94.3 | 0.904 | 2.5 | 803 | 657 | 4700 |
| JR1512-4 | 1050 | 6000 | 1480 | 118 | 94.4 | 0.9 | 2.3 | 1035 | 630 | 5450 |
| JR115-6 | 75 | 380 | 965 | 142 | 90.3 | 0.89 | 1.98 | 127 | 382 | 1025 |
| JR116-6 | 95 | 380 | 970 | 177 | 91.74 | 0.891 | 2.33 | 162 | 371 | 1115 |
| JR117-6 | 115 | 380 | 973 | 213 | 92.1 | 0.893 | 2.32 | 191 | 381 | 1170 |
| JR125-6 | 130 | 380 | 976 | 245 | 91.4 | 0.882 | 1.87 | 187 | 445 | 1450 |
| JR126-6 | 155 | 380 | 977 | 294 | 91.1 | 0.873 | 1.85 | 219 | 455 | 1530 |
| JR127-6 | 185 | 380 | 977 | 334 | 92.8 | 0.907 | 2.27 | 366 | 319 | 1560 |
| JR128-6 | 215 | 380 | 979 | 385 | 93.3 | 0.908 | 2.44 | 424 | 317 | 1630 |
| JR136-6 | 240 | 380 | 977 | 436 | 93 | 0.905 | 1.85 | 407 | 376 | 1970 |
| JR137-6 | 280 | 380 | 981 | 507 | 93.14 | 0.907 | 2.15 | 490 | 360 | 2030 |
| JR148-6 | 310 | 6000 | 983 | 36.8 | 91.99 | 0.88 | 2.2 | 505 | 374 | 3360 |
| JR1410-6 | 380 | 6000 | 983 | 44.7 | 92.5 | 0.88 | 2.1 | 590 | 391 | 3630 |
| JR157-6 | 460 | 6000 | 985 | 54 | 92 | 0.87 | 2 | 568 | 517 | 3700 |
| JR158-6 | 550 | 6000 | 985 | 64 | 92.5 | 0.87 | 2 | 618 | 570 | 4000 |
| JR1510-6 | 650 | 6000 | 985 | 75 | 93 | 0.87 | 2.1 | 741 | 560 | 4500 |
| JR1512-6 | 780 | 6000 | 985 | 89 | 93.5 | 0.88 | 2.2 | 862 | 570 | 4750 |
| JR115-8 | 60 | 380 | 720 | 120 | 89.38 | 0.846 | 2.59 | 172 | 230 | 980 |
| JR116-8 | 70 | 380 | 723 | 137 | 90.27 | 0.856 | 2.57 | 199 | 225 | 1060 |
| JR117-8 | 80 | 380 | 723 | 154 | 90.96 | 0.869 | 2.45 | 222 | 230 | 1135 |
| JR125-8 | 95 | 380 | 725 | 183 | 90.55 | 0.867 | 1.89 | 213 | 292 | 1380 |
| JR126-8 | 110 | 380 | 726 | 212 | 90.75 | 0.866 | 1.84 | 243 | 294 | 1550 |
| JR127-8 | 130 | 380 | 728 | 242 | 92.15 | 0.88 | 2.04 | 256 | 324 | 1500 |
| JR128-8 | 155 | 380 | 732 | 291 | 92.54 | 0.875 | 2.3 | 309 | 316 | 1600 |
| JR136-8 | 180 | 380 | 735 | 345 | 92.25 | 0.858 | 2 | 354 | 323 | 1850 |
| JR137-8 | 210 | 380 | 734 | 400 | 93 | 0.86 | 1.84 | 394 | 341 | 1940 |
| JR138-8 | 245 | 380 | 734 | 453 | 93.1 | 0.86 | 1.8 | 425 | 365 | 2060 |
| JR147-8 | 200 | 6000 | 738 | 25.7 | 91.6 | 0.818 | 2.5 | 406 | 299 | 3090 |
| JR148-8 | 240 | 6000 | 738 | 30.6 | 92 | 0.821 | 2.43 | 457 | 319 | 3300 |
| JR1410-8 | 280 | 6000 | 740 | 35.7 | 92.3 | 0.818 | 2.55 | 550 | 309 | 3600 |
| JR157-8 | 320 | 6000 | 739 | 39 | 92.5 | 0.86 | 2.2 | 509 | 395 | 3700 |
| JR158-8 | 380 | 6000 | 738 | 45.6 | 93 | 0.86 | 2.22 | 547 | 436 | 4000 |
| JR1510-8 | 475 | 6000 | 738 | 56 | 93.28 | 0.856 | 2.031 | 641 | 468 | 4500 |
| JR1512-8 | 570 | 6000 | 738 | 66.9 | 93.72 | 0.86 | 1.981 | 698 | 514 | 4750 |
| JR115-10 | 45 | 380 | 577 | 97 | 88 | 0.8 | 2.21 | 117 | 252 | 950 |
| JR116-10 | 55 | 380 | 577 | 116 | 89 | 0.805 | 2.17 | 140 | 256 | 1040 |
| JR117-10 | 65 | 380 | 577 | 135 | 89 | 0.81 | 2.16 | 159 | 263 | 1110 |
| JR125-10 | 80 | 380 | 574 | 164 | 90.15 | 0.817 | 1.96 | 168 | 309 | 1350 |
| JR126-10 | 95 | 380 | 573 | 193 | 90.44 | 0.825 | 1.83 | 188 | 326 | 1440 |
| JR127-10 | 115 | 380 | 575 | 233 | 90.9 | 0.82 | 1.92 | 225 | 328 | 1590 |
| JR128-10 | 130 | 380 | 575 | 261 | 91.14 | 0.826 | 1.83 | 251 | 333 | 1720 |
| JR137-10 | 155 | 380 | 583 | 307 | 91.45 | 0.854 | 2 | 354 | 280 | 1920 |
| JR138-10 | 180 | 380 | 583 | 346 | 91.6 | 0.86 | 1.8 | 387 | 300 | 2090 |
| JR1410-10 | 200 | 6000 | 590 | 27 | 90.5 | 0.8 | 2.7 | 511 | 248 | 3300 |
| JR157-10 | 260 | 6000 | 588 | 33.5 | 91.2 | 0.81 | 2.1 | 412 | 406 | 3700 |
| JR158-10 | 310 | 6000 | 585 | 39.5 | 91.7 | 0.81 | 2 | 442 | 454 | 4000 |
| JR1510-10 | 400 | 6000 | 585 | 50.3 | 92 | 0.82 | 2.2 | 554 | 467 | 4500 |
| JR1512-10 | 480 | 6000 | 585 | 60 | 92.9 | 0.81 | 2.3 | 602 | 512 | 4750 |
| JR1510-12 | 280 | 6000 | 490 | 38 | 91.4 | 0.77 | 2.2 | 478 | 380 | 4500 |
| JR1512-12 | 330 | 6000 | 490 | 44 | 91.7 | 0.78 | 2.1 | 515 | 413 | 4750 |

